LA Tri Club Race Results - 2012
Herbalife LA Triathon
September 30, 2012  -- Los Angeles, CA
OLYMPIC DISTANCE
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
        Overall       Div Sex Swim   Bike     Run
Obs Bib # Name City Place Ttl Time Age Sex Div Place Place Time O'all Pace T1 Time O'all Pace T2 Time O'all Pace
1 192 Dusty Nabor Westlake Village, CA 57 2:12:24 37 M M35-39 2 44 0:22:23 49 0:01:22 0:01:17 1:02:56 39 23.6 0:02:24 0:41:25 89 0:06:41
2 520 Rich Culver Los Angeles, CA 69 2:17:04 41 M M40-44 3 54 0:25:15 78 0:01:33 0:01:10 1:05:41 62 22.7 0:01:25 0:43:35 123 0:07:02
3 734 Laura McDonald Los Angeles, CA 116 2:29:40 30 F F30-34 1 21 0:29:23 167 0:01:48 0:02:20 1:12:21 166 20.6 0:02:13 0:43:25 119 0:07:01
4 436 Mchael Byerts Los Angeles, CA 118 2:29:49 35 M M35-39 16 97 0:25:43 89 0:01:35 0:01:35 1:10:04 129 21.2 0:01:57 0:50:33 299 0:08:10
5 746 Stephanie Pacitto Los Angeles, CA 136 2:32:21 32 F F30-34 3 27 0:32:34 262 0:02:00 0:01:16 1:12:25 168 20.5 0:01:37 0:44:31 142 0:07:11
6 607 Hugh Kretschmer Mahattan Beach, CA 166 2:36:29 49 M M45-49 13 134 0:28:07 133 0:01:43 0:02:14 1:16:08 238 19.5 0:02:29 0:47:33 217 0:07:41
7 233 Alex Shterenberg  Burbank, CA 175 2:38:13 39 M M35-39 22 142 0:36:11 379 0:02:13 0:03:25 1:12:10 164 20.6 0:03:28 0:43:01 111 0:06:57
8 183 Darrin Kelley Oak Park, CA 188 2:39:52 45 M M45-49 16 153 0:29:46 179 0:01:49 0:03:54 1:12:37 172 20.5 0:03:20 0:48:18 245 0:07:48
9 1236 Robert Husser Topanga, CA 210 2:42:26 51 M M50-54 6 172 0:33:38 286 0:02:04 0:02:01 1:14:55 213 19.9 0:02:34 0:49:19 272 0:07:58
10 588 Seth Gerber Los Angeles, CA 216 2:43:34 40 M M40-44 25 177 0:38:03 442 0:02:20 0:02:06 1:12:30 169 20.5 0:02:04 0:48:52 261 0:07:53
11 553 Paul Keltner Santa Monica, CA 223 2:44:23 43 M M40-44 26 183 0:34:57 325 0:02:08 0:03:52 1:16:01 235 19.6 0:03:22 0:46:13 182 0:07:28
12 389 Trevelyan Howe Mahattan Beach, CA 330 2:55:26 31 M M30-34 39 269 0:34:29 318 0:02:07 0:03:43 1:19:34 343 18.7 0:02:35 0:55:06 407 0:08:54
13 140 Ray Eastwood Palos Verdes Estates, CA 409 3:04:59 71 M M70 1 339 0:41:00 537 0:02:30 0:03:24 1:19:52 357 18.6 0:03:27 0:57:18 447 0:09:15
14 827 John Uribe West Hollywood, CA 417 3:05:42 49 M M45-49 31 345 0:36:57 400 0:02:16 0:02:48 1:24:28 475 17.6 0:05:08 0:56:23 427 0:09:06
15 793 Judy Harper Los Angeles, CA 425 3:06:28 51 F F50-54 4 76 0:34:58 327 0:02:08 0:02:33 1:20:54 389 18.4 0:04:33 1:03:33 554 0:10:15
16 167 Beverly Atkins Los Angeles, CA 441 3:07:57 46 F F45-49 4 81 0:36:53 397 0:02:15 0:03:56 1:17:14 277 19..3 0:03:17 1:06:38 595 0:10:45
17 186 Al Faber Woodland Hills, CA 482 3:14:06 47 M M45-49 37 394 0:37:44 431 0:02:18 0:06:26 1:30:57 580 16.4 0:04:23 0:54:38 395 0:54:38
18 496 David Mena Los Angeles, CA 497 3:16:16 39 M M35-39 65 406 0:50:28 649 0:03:05 0:08:40 1:22:55 438 17.9 0:04:46 0:49:27 273 0:07:59
19 118 Claire Saddington Torrance, CA 633 3:51:33 45 F F45-49 5 129 0:54:05 665 0:03:18 0:04:20 1:33:51 611 15.9 0:03:10 1:15:58 663 0:12:16
20 203 Mark Church Glendale, CA 642 3:57:07 46 M M45-49 54 512 0:35:26 353 0:02:10 0:08:54 1:35:09 625 15.6 0:06:33 1:31:08 385 0:14:42
SPRINT DISTANCE
.4 Mile Swim, 14.1 Mile Bike, 3.1 Mile Run
        Overall       Div Sex Swim   Bike     Run
Obs Bib # Name City Place Ttl Time Age Sex Div Place Place Time O'all Pace T1 Time O'all Pace T2 Time O'all Pace
1 1767 Roy Silver Los Angeles, CA 2 1:15:14 39 M M35-39 1 2 0:12:24 7 0:01:46 0:01:12 0:38:47 5 21.8 0:01:50 0:21:02 11 0:06:48
2 1682 John Asalone Los Angeles, CA 21 1:24:25 32 M M30-34 2 21 0:15:32 607 0:02:13 0:01:39 0:43:26 41 19.5 0:02:11 0:21:39 13 0:06:59
3 1750 Christopher Wilson Torrance, CA 28 1:29:30 39 M M35-39 6 38 0:17:30 128 0:02:30 0:03:48 0:42:23 21 20 0:03:09 0:22:42 33 0:07:20
4 1523 Gil Solomom West Hills, CA 53 1:31:14 60 M M60-64 3 50 0:18:23 164 0:02:37 0:02:07 0:45:06 70 18.8 0:01:25 0:24:14 63 0:07:49
5 1717 Israel Abasolo Los Angeles, CA 67 1:33:30 36 M M35-39 11 63 0:17:02 112 0:02:26 0:01:59 0:44:59 68 18.8 0:02:01 1:33:30 173 0:08:53
6 1574 Erica Esdaile Marina del Rey, CA 69 1:33:38 36 F F35-39 1 5 0:16:00 70 0:02:17 0:02:41 0:45:15 74 18.7 0:02:20 0:27:24 170 0:08:51
7 1547 Richard Sherman Los Angeles, CA 91 1:36:18 60 M M60-64 4 82 0:19:51 226 0:02:50 0:02:43 0:46:33 96 18.2 0:01:53 0:25:20 88 0:08:11
8 1752 Satiro De Oliveira Los Angeles, CA 204 1:48:37 40 M M40-44 26 170 0:24:10 341 0:03:26 0:02:56 0:50:37 204 16.7 0:02:04 0:28:51 210 0:09:19
9 1975 Norma Glaser Whittier, CA 293 2:00:24 48 F F45-49 3 56 0:25:39 368 0:03:36 0:04:01 0:53:21 267 15.9 0:04:28 0:33:17 316 0:10:44
questions about race results? Email RaceResults@LATriClub.com